Open-Source Impact
Impact comparison of PostgreSQL ecosystem projects, mainly measured by GitHub star counts.
China PostgreSQL Ecosystem Projects
Sorted by GitHub stars in descending order. Last updated: 2026-07-04 (Beijing time).
| Project | Star | Author | Type | Summary |
|---|---|---|---|---|
pgsty/pigsty | 5200 | Ruohang Feng @ PGSTY | Distribution | Out-of-the-box PostgreSQL distribution |
polardb/PolarDB-for-PostgreSQL | 3179 | Alibaba Cloud | Kernel | Open-source PolarDB for PostgreSQL kernel |
tensorchord/pgvecto.rs | 2174 | TensorChord | Extension | Vector search extension written in Rust |
tensorchord/VectorChord | 1721 | TensorChord | Extension | Next-generation vector search extension |
Tencent/TBase | 1436 | Tencent Cloud | Kernel | Tencent distributed HTAP database kernel |
apache/cloudberry | 1239 | HashData | Kernel | Open-source MPP data warehouse kernel |
IvorySQL/IvorySQL | 1042 | HighGo | Kernel | Oracle-compatible PostgreSQL fork |
pgplex/pgschema | 963 | Chen Tianzhou | Tool | Declarative Postgres schema migration CLI |
amutu/zhparser | 859 | Jov | Extension | Chinese full-text parser based on SCWS |
opengauss-mirror/openGauss-server | 782 | Huawei | Kernel | Early PostgreSQL 9.2 kernel fork |
HaloTech-Co-Ltd/openHalo | 435 | HaloTech | Kernel | PostgreSQL kernel compatible with MySQL wire protocol |
jaiminpan/pg_jieba | 414 | Pan Jiamin | Extension | Chinese full-text search extension based on Jieba |
alitrack/duckdb_fdw | 407 | Li Hongyan | Extension | DuckDB foreign data wrapper |
tensorchord/VectorChord-bm25 | 370 | TensorChord | Extension | Native BM25 ranking index for PostgreSQL |
pgsty/pg_exporter | 350 | Ruohang Feng @ PGSTY | Tool | Metrics exporter for PostgreSQL and Pgbouncer |
ChenHuajun/pg_roaringbitmap | 286 | Chen Huajun @ Suning | Extension | PostgreSQL RoaringBitmap bitmap extension |
pgsty/pig | 196 | Ruohang Feng @ PGSTY | Tool | PostgreSQL extension package manager |
tensorchord/pg_bestmatch.rs | 96 | TensorChord | Extension | BM25 sparse-vector generation in PostgreSQL |
wublabdubdub/PDU-PostgreSQLDataUnloader | 90 | Zhang Chen | Tool | PostgreSQL database rescue and unloading tool |
tensorchord/pg_tokenizer.rs | 44 | TensorChord | Extension | Full-text search tokenizer extension |
jaiminpan/pg_scws | 41 | Pan Jiamin | Extension | Chinese tokenizer extension based on SCWS |
pgsty/pgext | 26 | Ruohang Feng @ PGSTY | Tool | PostgreSQL extension catalog and metadata tool |
PostgreSQL Distribution Impact Metrics
Sorted by GitHub stars in descending order, with commercial products that do not publish stars listed last. Last updated: 2026-07-04 (Beijing time).
| Project | Star | Vendor | Type | License | Summary |
|---|---|---|---|---|---|
| CloudNativePG | 8919 | EDB | K8S Native | Apache-2.0 | Mainstream PG Operator without Patroni dependency |
| Pigsty | 5200 | PGSTY | Linux Native | Apache-2.0 | Ansible-driven integrated PostgreSQL distribution |
| Zalando Postgres Operator | 5193 | Zalando | K8S Native | MIT | Long-standing Patroni/Spilo architecture operator |
| Stolon | 4822 | Sorint.lab | K8S Native | Apache-2.0 | Early PG HA orchestration framework (non-typical operator) |
| PGO | 4429 | Crunchy Data | K8S Native | Apache-2.0 | Production-grade operator with backup and monitoring |
| Autobase | 4287 | vitabaks | Linux Native | MIT | Automated deployment for Patroni/etcd/Consul |
| KubeBlocks | 3071 | ApeCloud | K8S Native | AGPL-3.0 | Unified multi-database operator platform |
| StackGres | 1412 | OnGres | K8S Native | AGPL-3.0 | Integrated PG operator with CRD/CLI/Web UI |
| Kubegres | 1350 | Reactive Tech | K8S Native | Apache-2.0 | Minimal operator built on native streaming replication |
| Tembo Operator | 1263 | Tembo | K8S Native | Unspecified | Scenario-based stacks for PostgreSQL |
| KubeDB | 733 | AppsCode | K8S Native | ACL-1.0 | Multi-database operator with kubectl plugin |
| pgEdge | 732 | pgEdge | Linux Native | PostgreSQL | Distributed PG distribution focused on Spock multi-master replication |
| Percona Operator for PostgreSQL | 376 | Percona | K8S Native | Apache-2.0 | PostgreSQL operator in Percona ecosystem |
| EDB TPA | 86 | EDB | Linux Native | GPL-3.0 | EDB official Ansible delivery toolkit |
| Percona Distribution for PostgreSQL | - | Percona | Linux Native | Multi | Integrated PostgreSQL distribution bundle |
| ClusterControl | - | ServerNines | Linux Native | Commercial | Multi-database deploy, monitoring, backup, and failover platform |
| CYBERTEC PGEE | - | CYBERTEC | Linux Native | Commercial | Enterprise PostgreSQL distribution focused on security and performance |
| Crunchy Postgres for Ansible | - | Crunchy Data | Linux Native | Commercial | Crunchy bare-metal/VM automation solution |
| EDB Postgres Advanced Server (EPAS) | - | EDB | Linux Native | Commercial | EDB flagship distribution with Oracle-compatibility features |
Other Resources
- Map of GitHub: Pigsty
- DeepWiki: pgsty/pigsty
- OSS Insight:
pgsty/pigsty - OSS Insight: pgsty
Feedback
Was this page helpful?
Thanks for the feedback! Please let us know how we can improve.
Sorry to hear that. Please let us know how we can improve.
